Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 20/01/2026 | TGP Excluding GST | GST | TGP Including GST |
| Hastings | ULP | 138.77 | 13.88 | 152.65 |
| Hastings | E10 | 138.87 | 13.89 | 152.76 |
| Hastings | P95 | 150.45 | 15.04 | 165.49 |
| Hastings | P98 | 157.46 | 15.75 | 173.21 |
| Hastings | DIS | 143.60 | 14.36 | 157.96 |
| Yarraville | ULP | 138.77 | 13.88 | 152.65 |
| Yarraville | E10 | 138.87 | 13.89 | 152.76 |
| Yarraville | P95 | 150.45 | 15.04 | 165.49 |
| Yarraville | P98 | 157.46 | 15.75 | 173.21 |
| Yarraville | DIS | 143.60 | 14.36 | 157.96 |
| Sydney | ULP | 137.95 | 13.79 | 151.74 |
| Sydney | E10 | 137.95 | 13.80 | 151.75 |
| Sydney | P95 | 150.97 | 15.10 | 166.06 |
| Sydney | P98 | 158.88 | 15.89 | 174.77 |
| Sydney | DIS | 143.73 | 14.37 | 158.11 |
| Brisbane | ULP | 140.79 | 14.08 | 154.87 |
| Brisbane | E10 | 140.04 | 14.00 | 154.05 |
| Brisbane | P95 | 147.09 | 14.71 | 161.79 |
| Brisbane | P98 | 160.07 | 16.01 | 176.08 |
| Brisbane | DIS | 142.83 | 14.28 | 157.12 |
| Brisbane | B5 | 146.48 | 14.65 | 161.13 |
| Gladstone | ULP | 145.82 | 14.58 | 160.40 |
| Gladstone | E10 | 146.93 | 14.69 | 161.62 |
| Gladstone | P95 | 145.93 | 14.59 | 160.52 |
| Gladstone | P98 | |||
| Gladstone | DIS | 144.06 | 14.41 | 158.46 |
| Mackay | ULP | 146.42 | 14.64 | 161.06 |
| Mackay | E10 | 150.08 | 15.01 | 165.09 |
| Mackay | P95 | 147.00 | 14.70 | 161.70 |
| Mackay | P98 | 150.04 | 15.00 | 165.04 |
| Mackay | DIS | 145.16 | 14.52 | 159.67 |
| Townsville | ULP | 146.36 | 14.64 | 161.00 |
| Townsville | E10 | 147.65 | 14.77 | 162.42 |
| Townsville | P95 | 155.34 | 15.53 | 170.87 |
| Townsville | P98 | 172.75 | 17.28 | 190.03 |
| Townsville | DIS | 147.24 | 14.72 | 161.96 |
| Cairns | ULP | 145.49 | 14.55 | 160.04 |
| Cairns | E10 | 146.89 | 14.69 | 161.58 |
| Cairns | P95 | 152.60 | 15.26 | 167.86 |
| Cairns | P98 | |||
| Cairns | DIS | 145.55 | 14.55 | 160.10 |
| Port Alma | DIS | 144.06 | 14.41 | 158.46 |
| Adelaide | ULP | 137.36 | 13.74 | 151.10 |
| Adelaide | E10 | 133.82 | 13.38 | 147.21 |
| Adelaide | P95 | 144.71 | 14.47 | 159.18 |
| Adelaide | P98 | 157.53 | 15.75 | 173.28 |
| Adelaide | DIS | 140.47 | 14.05 | 154.52 |
| Perth | ULP | 139.74 | 13.97 | 153.71 |
| Perth | E10 | |||
| Perth | P95 | 148.43 | 14.84 | 163.28 |
| Perth | P98 | 162.31 | 16.23 | 178.55 |
| Perth | DIS | 141.75 | 14.17 | 155.92 |
| Perth | PREDIS | 143.25 | 14.32 | 157.57 |
| Darwin | ULP | 144.20 | 14.42 | 158.62 |
| Darwin | E10 | |||
| Darwin | P95 | 151.04 | 15.10 | 166.15 |
| Darwin | P98 | |||
| Darwin | DIS | 144.41 | 14.44 | 158.85 |
| Darwin | PREDIS | 145.41 | 14.54 | 159.95 |
| Bell Bay | ULP | 144.37 | 14.44 | 158.81 |
| Bell Bay | E10 | 144.69 | 14.47 | 159.16 |
| Bell Bay | P95 | 150.57 | 15.06 | 165.62 |
| Bell Bay | P98 | 153.93 | 15.39 | 169.32 |
| Bell Bay | DIS | 147.87 | 14.79 | 162.66 |
| Broome | ULP | 165.74 | 16.57 | 182.31 |
| Broome | E10 | |||
| Broome | P95 | 173.56 | 17.36 | 190.91 |
| Broome | P98 | |||
| Broome | DIS | 150.81 | 15.08 | 165.90 |
Terminal Gate Pricing Terms & Conditions