Quick Links
Wholesale List Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
| Terminal | 20/01/2026 | List Price Excluding GST | GST | List Price Including GST |
| Sydney | ULP | 142.93 | 14.29 | 157.22 |
| Sydney | E10 | 142.93 | 14.29 | 157.23 |
| Sydney | P95 | 149.96 | 15.00 | 164.95 |
| Sydney | P98 | 153.60 | 15.36 | 168.96 |
| Sydney | DIS | 145.79 | 14.58 | 160.37 |
| Newcastle | ULP | 142.36 | 14.24 | 156.60 |
| Newcastle | E10 | 142.94 | 14.29 | 157.23 |
| Newcastle | P95 | 148.73 | 14.87 | 163.61 |
| Newcastle | P98 | 153.17 | 15.32 | 168.49 |
| Newcastle | DIS | 144.99 | 14.50 | 159.49 |
| Brisbane | ULP | 146.22 | 14.62 | 160.84 |
| Brisbane | E10 | 145.47 | 14.55 | 160.02 |
| Brisbane | P95 | 149.06 | 14.91 | 163.96 |
| Brisbane | P98 | 153.29 | 15.33 | 168.62 |
| Brisbane | DIS | 146.97 | 14.70 | 161.67 |
| Brisbane | PREDIS | 147.97 | 14.80 | 162.77 |
| Brisbane | B5 | 150.62 | 15.06 | 165.69 |
| Gladstone | ULP | 145.10 | 14.51 | 159.61 |
| Gladstone | E10 | 146.81 | 14.68 | 161.49 |
| Gladstone | P95 | 148.19 | 14.82 | 163.01 |
| Gladstone | P98 | |||
| Gladstone | DIS | 149.33 | 14.93 | 164.26 |
| Mackay | ULP | 144.75 | 14.47 | 159.22 |
| Mackay | E10 | 0.00 | 0.00 | 0.00 |
| Mackay | P95 | 146.75 | 14.68 | 161.43 |
| Mackay | P98 | 150.99 | 15.10 | 166.08 |
| Mackay | DIS | 149.72 | 14.97 | 164.69 |
| Townsville | ULP | 144.91 | 14.49 | 159.41 |
| Townsville | E10 | 146.20 | 14.62 | 160.82 |
| Townsville | P95 | 147.92 | 14.79 | 162.71 |
| Townsville | P98 | 150.65 | 15.07 | 165.72 |
| Townsville | DIS | 149.90 | 14.99 | 164.89 |
| Cairns | ULP | 146.05 | 14.61 | 160.66 |
| Cairns | E10 | 147.45 | 14.74 | 162.19 |
| Cairns | P95 | 148.35 | 14.83 | 163.18 |
| Cairns | P98 | |||
| Cairns | DIS | 150.15 | 15.01 | 165.16 |
| Port Alma | DIS | 148.00 | 14.80 | 162.80 |
| Adelaide | ULP | 142.96 | 14.30 | 157.26 |
| Adelaide | E10 | |||
| Adelaide | P95 | 149.00 | 14.90 | 163.90 |
| Adelaide | P98 | 152.77 | 15.28 | 168.05 |
| Adelaide | DIS | 145.47 | 14.55 | 160.02 |
| Perth | ULP | 136.11 | 13.61 | 149.72 |
| Perth | E10 | |||
| Perth | P95 | 152.63 | 15.26 | 167.90 |
| Perth | P98 | 156.90 | 15.69 | 172.60 |
| Perth | DIS | 139.18 | 13.92 | 153.10 |
| Perth | PREDIS | |||
| Darwin | ULP | 146.98 | 14.70 | 161.68 |
| Darwin | E10 | |||
| Darwin | P95 | 156.55 | 15.66 | 172.21 |
| Darwin | P98 | |||
| Darwin | DIS | 149.45 | 14.95 | 164.40 |
| Darwin | PREDIS | 150.45 | 15.05 | 165.50 |
| Bell Bay | ULP | 155.01 | 15.50 | 170.52 |
| Bell Bay | E10 | 155.33 | 15.53 | 170.86 |
| Bell Bay | P95 | 159.08 | 15.91 | 174.98 |
| Bell Bay | P98 | 162.72 | 16.27 | 178.99 |
| Bell Bay | DIS | 162.05 | 16.21 | 178.26 |
| Broome | ULP | 162.79 | 16.28 | 179.07 |
| Broome | E10 | |||
| Broome | P95 | 179.16 | 17.92 | 197.07 |
| Broome | P98 | |||
| Broome | DIS | 148.84 | 14.88 | 163.73 |
Wholesale List Pricing Terms & Conditions