Quick Links
Terminal Gate Pricing
For wholesale supply of commercial
quantities of fuels direct from terminal
Please refer to United Petroleum’s Terms and Conditions located below the table.
| Terminal | 06/02/2026 | TGP Excluding GST | GST | TGP Including GST |
| Hastings | ULP | 137.39 | 13.74 | 151.12 |
| Hastings | E10 | 137.50 | 13.75 | 151.25 |
| Hastings | P95 | 149.27 | 14.93 | 164.19 |
| Hastings | P98 | 156.04 | 15.60 | 171.65 |
| Hastings | DIS | 147.34 | 14.73 | 162.08 |
| Hastings | PREDIS | 149.16 | 14.92 | 164.08 |
| Yarraville | ULP | 137.39 | 13.74 | 151.12 |
| Yarraville | E10 | 137.50 | 13.75 | 151.25 |
| Yarraville | P95 | 149.27 | 14.93 | 164.19 |
| Yarraville | P98 | 156.04 | 15.60 | 171.65 |
| Yarraville | DIS | 147.34 | 14.73 | 162.08 |
| Yarraville | PREDIS | 149.16 | 14.92 | 164.08 |
| Sydney | ULP | 136.56 | 13.66 | 150.22 |
| Sydney | E10 | 136.58 | 13.66 | 150.24 |
| Sydney | P95 | 149.78 | 14.98 | 164.76 |
| Sydney | P98 | 157.46 | 15.75 | 173.20 |
| Sydney | DIS | 147.48 | 14.75 | 162.22 |
| Sydney | PREDIS | 149.29 | 14.93 | 164.22 |
| Brisbane | ULP | 139.70 | 13.97 | 153.67 |
| Brisbane | E10 | 138.82 | 13.88 | 152.71 |
| Brisbane | P95 | 146.41 | 14.64 | 161.05 |
| Brisbane | P98 | 158.99 | 15.90 | 174.89 |
| Brisbane | DIS | 146.98 | 14.70 | 161.68 |
| Brisbane | PREDIS | 148.80 | 14.88 | 163.68 |
| Brisbane | B5 | 150.63 | 15.06 | 165.70 |
| Gladstone | ULP | 144.40 | 14.44 | 158.84 |
| Gladstone | E10 | 145.70 | 14.57 | 160.27 |
| Gladstone | P95 | 144.93 | 14.49 | 159.43 |
| Gladstone | P98 | |||
| Gladstone | DIS | 147.87 | 14.79 | 162.65 |
| Gladstone | PREDIS | 149.68 | 14.97 | 164.65 |
| Mackay | ULP | 145.02 | 14.50 | 159.53 |
| Mackay | E10 | 148.79 | 14.88 | 163.66 |
| Mackay | P95 | 145.81 | 14.58 | 160.39 |
| Mackay | P98 | 148.72 | 14.87 | 163.60 |
| Mackay | DIS | 148.93 | 14.89 | 163.82 |
| Mackay | PREDIS | 150.74 | 15.07 | 165.82 |
| Townsville | ULP | 144.97 | 14.50 | 159.47 |
| Townsville | E10 | 145.97 | 14.60 | 160.57 |
| Townsville | P95 | 154.14 | 15.41 | 169.56 |
| Townsville | P98 | 171.44 | 17.14 | 188.59 |
| Townsville | DIS | 151.03 | 15.10 | 166.13 |
| Townsville | PREDIS | 152.85 | 15.28 | 168.13 |
| Cairns | ULP | 144.08 | 14.41 | 158.49 |
| Cairns | E10 | 146.06 | 14.61 | 160.66 |
| Cairns | P95 | 151.60 | 15.16 | 166.76 |
| Cairns | P98 | |||
| Cairns | DIS | 149.34 | 14.93 | 164.27 |
| Cairns | PREDIS | 151.16 | 15.12 | 166.27 |
| Port Alma | DIS | 147.87 | 14.79 | 162.65 |
| Adelaide | ULP | 135.97 | 13.60 | 149.57 |
| Adelaide | E10 | 132.38 | 13.24 | 145.62 |
| Adelaide | P95 | 143.49 | 14.35 | 157.84 |
| Adelaide | P98 | 156.15 | 15.62 | 171.77 |
| Adelaide | DIS | 144.29 | 14.43 | 158.72 |
| Adelaide | PREDIS | 146.11 | 14.61 | 160.72 |
| Perth | ULP | 138.33 | 13.83 | 152.16 |
| Perth | E10 | |||
| Perth | P95 | 147.45 | 14.74 | 162.19 |
| Perth | P98 | 160.91 | 16.09 | 177.00 |
| Perth | DIS | 145.60 | 14.56 | 160.16 |
| Perth | PREDIS | 147.42 | 14.74 | 162.16 |
| Darwin | ULP | 142.81 | 14.28 | 157.09 |
| Darwin | E10 | |||
| Darwin | P95 | 149.79 | 14.98 | 164.77 |
| Darwin | P98 | |||
| Darwin | DIS | 148.23 | 14.82 | 163.06 |
| Darwin | PREDIS | 150.05 | 15.01 | 165.06 |
| Bell Bay | ULP | 142.96 | 14.30 | 157.25 |
| Bell Bay | E10 | 143.29 | 14.33 | 157.62 |
| Bell Bay | P95 | 149.35 | 14.94 | 164.29 |
| Bell Bay | P98 | 152.47 | 15.25 | 167.72 |
| Bell Bay | DIS | 151.58 | 15.16 | 166.74 |
| Bell Bay | PREDIS | 153.40 | 15.34 | 168.74 |
| Broome | ULP | 163.69 | 16.37 | 180.06 |
| Broome | E10 | |||
| Broome | P95 | 171.92 | 17.19 | 189.11 |
| Broome | P98 | |||
| Broome | DIS | 154.50 | 15.45 | 169.95 |
Terminal Gate Pricing Terms & Conditions